- Home
- Our School
- Calendar
Calendar
August 2024 | October 2024 | |
Monday, 2nd September 2024 | ||
---|---|---|
FULL SCHOOL DAY | ||
Tuesday, 3rd September 2024 | ||
Table Games P1-P3 (2PM-3PM) | ||
Brass Tuition (9-11.30) | ||
Wednesday, 4th September 2024 | ||
String tuition (12.50-2.50) | ||
Thursday, 5th September 2024 | ||
Stay and Play P2-P3 (2PM-3PM) | ||
Friday, 6th September 2024 | ||
Assembly | ||
Monday, 9th September 2024 | ||
Skill School Taster Events (P2-P4 Hall in use) | ||
Art Club P1-P3 (2PM-3PM) | ||
P7 Literacy & Numeracy Club | ||
Tuesday, 10th September 2024 | ||
Table Games P1-P3 (2PM-3PM) | ||
Brass Tuition (9-11.30) | ||
Wednesday, 11th September 2024 | ||
iPAD and Lego P1-P3 (2PM-3PM) | ||
String tuition (12.50-2.50) | ||
Literacy Support Session (1-3pm) | ||
Thursday, 12th September 2024 | ||
Stay and Play P2-P3 (2PM-3PM) | ||
Swimming P6 Pupils | ||
Friday, 13th September 2024 | ||
Assembly | ||
Monday, 16th September 2024 | ||
MR Sports Gymnastics & Trampoline (2-3. 3-4pm) | ||
P1 Baseline Meetings with Mrs McAllister | ||
P7 Literacy & Numeracy Club | ||
Art Club P1-P3 (2PM-3PM) | ||
Tuesday, 17th September 2024 | ||
P1 Baseline Meetings with Mrs McAllister | ||
Table Games P1-P3 (2PM-3PM) | ||
Brass Tuition (9-11.30) | ||
Wednesday, 18th September 2024 | ||
P1 Baseline Meetings with Mrs McAllister | ||
iPAD and Lego P1-P3 (2PM-3PM) | ||
String tuition (12.50-2.50) | ||
Literacy Support Session (1-3pm) | ||
Thursday, 19th September 2024 | ||
Swimming P6 Pupils | ||
Stay and Play P2-P3 (2PM-3PM) | ||
P1 Baseline Meetings with Mrs McAllister | ||
Friday, 20th September 2024 | ||
SEAG REGISTRATION CLOSES | ||
Assembly | ||
P1 Baseline Meetings with Mrs McAllister | ||
Monday, 23rd September 2024 | ||
MR Sports Gymnastics & Trampoline (2-3. 3-4pm) | ||
P7 Literacy & Numeracy Club | ||
Art Club P1-P3 (2PM-3PM) | ||
Tuesday, 24th September 2024 | ||
Table Games P1-P3 (2PM-3PM) | ||
Brass Tuition (9-11.30) | ||
Wednesday, 25th September 2024 | ||
iPAD and Lego P1-P3 (2PM-3PM) | ||
String tuition (12.50-2.50) | ||
Literacy Support Session (1-3pm) | ||
Thursday, 26th September 2024 | ||
Swimming P6 Pupils | ||
Stay and Play P2-P3 (2PM-3PM) | ||
Friday, 27th September 2024 | ||
Assembly | ||
Mercy Day (School closed ) | ||
Monday, 30th September 2024 | ||
P7 Literacy & Numeracy Club | ||
MR Sports Gymnastics & Trampoline (2-3. 3-4pm) | ||
Art Club P1-P3 (2PM-3PM) |
School Holidays
Mercy Primary School, 612 Crumlin Road Belfast County Antrim BT14 7GL | Telephone: 028 9039 1670
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login