- Home
- Our School
- Calendar
Calendar
September 2019 | November 2019 | |
Tuesday, 1st October 2019 | ||
---|---|---|
P4 Library Visit | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Wednesday, 2nd October 2019 | ||
Art Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Thursday, 3rd October 2019 | ||
National Poetry Day (All Day - Truth Theme) | ||
Time Together Programme (last session) (9.10-10.10) | ||
Multi Sports Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Friday, 4th October 2019 | ||
Mr McKermott P3 Assembly (1.20pm) | ||
Friday Film Club (2-3pm) | ||
P7 Blessed Trinity Visit (9.30) | ||
Ditch the Stabilisers (P2 & P3) | ||
Tennis P6 (1pm-2pm) | ||
Monday, 7th October 2019 | ||
Swimming P5 Miss Stewart/ P6 (1pm / 1.30pm) | ||
Tuesday, 8th October 2019 | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Wednesday, 9th October 2019 | ||
NSPCC Visit | ||
Art Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Thursday, 10th October 2019 | ||
P2 visit Ardoyne Library | ||
Time Together Programme (last session) (9.10-10.10) | ||
Multi Sports Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Friday, 11th October 2019 | ||
Friday Film Club (2-3pm) | ||
Tennis P6 (1pm-2pm) | ||
Monday, 14th October 2019 | ||
Maths Week Ireland | ||
Travelling Book Fair | ||
Swimming P5 Miss Stewart/ P6 (1pm / 1.30pm) | ||
Tuesday, 15th October 2019 | ||
Maths Week Ireland | ||
Travelling Bookfair (8.45-9.00/2.00-2.15/3.00-3.20) | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Wednesday, 16th October 2019 | ||
Maths Week Ireland | ||
Travelling Bookfair (8.45-9.00/2.00-2.15/3.00-3.20) | ||
Art Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Thursday, 17th October 2019 | ||
Maths Quiz | ||
Maths Week Ireland | ||
Travelling Bookfair (8.45-9.00/2.00-2.15/3.00-3.20) | ||
Time Together Programme (last session) (9.10-10.10) | ||
Multi Sports Club (P1-3@ 2-3pm. P4-7@ 3-4pm) | ||
Transfer Club P7 literacy & numeracy (3-4pm) | ||
Friday, 18th October 2019 | ||
Parent and Child Pumpkin Carving | ||
Ditch The Dark (All Day- wear something bright!) | ||
Maths Week Ireland | ||
P6 Assembly (1.20pm) | ||
Friday Film Club (2-3pm) | ||
Travelling Bookfair (8.45-9.00/2.00-2.15/3.00-3.20) | ||
Monday, 21st October 2019 | ||
Cooking from our Garden (10 am) | ||
Swimming P5 Miss Stewart/ P6 (1pm / 1.30pm) | ||
Tuesday, 22nd October 2019 | ||
Parent & Teacher Meetings 1to1 (1.15-3.15pm Children finish at 1pm.) | ||
Early Finish at 1pm (1pm) | ||
Wednesday, 23rd October 2019 | ||
Parent & Teacher Meetings 1to1 (1.15-3.15pm Children finish at 1pm.) | ||
Early Finish at 1pm (1pm) | ||
Thursday, 24th October 2019 | ||
Be Safe Be Seen (P1) | ||
School Flu Vacine (All day) | ||
Parent & Teacher Meetings 1to1 (1.15-3.15pm Children finish at 1pm.) | ||
Time Together Programme (last session) (9.10-10.10) | ||
Early Finish at 1pm (1pm) | ||
Friday, 25th October 2019 | ||
Harry Potter themed Halloween Party | ||
Early Finish at 1pm (1pm) | ||
Sunday, 27th October 2019 | ||
Mid Term Break (School Holiday) | ||
Monday, 28th October 2019 | ||
Mid Term Break (School Holiday) | ||
Tuesday, 29th October 2019 | ||
Mid Term Break (School Holiday) | ||
Wednesday, 30th October 2019 | ||
Mid Term Break (School Holiday) | ||
Thursday, 31st October 2019 | ||
Mid Term Break (School Holiday) |
School Holidays
Mercy Primary School, 612 Crumlin Road Belfast County Antrim BT14 7GL | Telephone: 028 9039 1670
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login